LIST OF GOVT DESIGNATED HOSP FOR COVID-19 IN AOR OF REGIONAL CENTRE ECHS KOLKATA
Ser No | State | District | Name of COVID Hosp | Remarks |
1. | West Bengal | Kolkata | MR Bangur DH & SSH | |
2. | Kolkata | Amri Hosp, Salt Lake | ||
3. | Kolkata | Desun Hosp | Empanelled with ECHS | |
4. | Kolkata | IDBG | ||
5. | Kolkata | KPC Medical College | ||
6. | Kolkata | Kolkata Medical College | ||
7. | Kolkata | CNCI | ||
8. | Alipurduar | Integrated Ayush Hospital, Tapsikhata | ||
9. | Bankura | Onda SSH | ||
10. | Bankura | Medicare General Hospital (NH) | ||
11. | Birbhum | Glocal Hospital, Birbhum | ||
12. | Birbhum | RMYF Royal Nursing Home & Diagnostic Centre | ||
13. | Birbhum | Madhumamata Lodge | ||
14. | Coochbehar | Cooch Behar Mission Hospital | ||
15. | Dakshin Dinajpur | Prayas Atreyi Eye Hospital | ||
16. | Darjeeling | Chang Hospital | ||
17. | Darjeeling | Desun Covid Hospital, Silliguri | Empanelled with ECHS | |
18. | Darjeeling | Medica Hospital, Silliguri | ||
19. | Darjeeling | Medica Cancer hospital, Silliguri | Empanelled with ECHS | |
20. | Darjeeling | Nivedita Cancer Hospital | ||
21. | Hooghly | Shramajibi Hospital | ||
22. | Hooghly | ESI Hospital, Bandel | ||
23. | Hooghly | Blue View Nursing Home | ||
24. | Hooghly | Seven Rangers | ||
25. | Hooghly | Kamala Roy | ||
26. | Hooghly | ARambagh Nursing Home | ||
27. | Hooghly | ESI Hospital, Gourhati | ||
28. | Howrah | Sanjiban Hospital | ||
29. | Howrah | ILS, Golabari | ||
30. | Howrah | Satyabala IDH | ||
31. | Howrah | ESI Hospital, Baltikuri | ||
32. | Howrah | Uluberia ESI Hospital | ||
33. | Howrah | Narayana Hospital Old Building, West Bank Hospital | ||
34. | Howrah | TLJ Hospital | ||
35. | Jalpaiguri | Biswabangla Krirangan | ||
36. | Jalpaiguri | Agrasen Hospital | ||
37. | Jhargram | St. Joseph Hospital | ||
38. | Kalimpong | Triveni Hospital | ||
39. | Malda | EHC Glocal Hospital, Malda | ||
40. | Malda | Dishari Nursing Home, Chanchal |
2
Ser No | State | District | Name of COVID Hosp | Remarks |
41. | West Bengal | Malda | Model School, Manikchak | |
42. | Murshidabad | Old Matri Sadan Hospital | ||
43. | Murshidabad | Manmohini Private Health Care | ||
44. | Murshidabad | Gitaram Private Hospital | ||
45. | Murshidabad | Lalbagh Rainbow Nursing Home | ||
46. | Murshidabad | Basumati Healthcare Pvt Ltd | ||
47. | Murshidabad | Khristio Seba Dadan | ||
48. | Nadia | SNR Carnival Hospital | ||
49. | Nadia | Glocal Hospital, Nadia | ||
50. | Nadia | T B Hospital, Kalyani | ||
51. | North 24 Parganas | A1 Amin Gopalpur Nursing Home | ||
52. | North 24 Parganas | GNRC | ||
53. | North 24 Parganas | Nehru Memorial Techno Global | ||
54. | North 24 Parganas | Bibhuti Nursing Home | ||
55. | North 24 Parganas | Subodh Mitra Cancer Hospital | ||
56. | North 24 Parganas | COM & Sagar Datta Hospital | ||
57. | Paschim Bardhaman | Sanaka Hospital | ||
58. | Paschim Bardhaman | HLG Hospital | ||
59. | Paschim Medinipur | AYUSH Corona Hospital, Paschim Medinipur | ||
60. | Paschim Medinipur | Glocal Corona Hospital, Paschmim Medinipur | ||
61. | Paschim Medinipur | Salboni SSH | ||
62. | Purba Burdwan | Camri Hospital | ||
63. | Purba Burdwan | Bengal Medical Hospital | ||
64. | Purba Burdwan | Chandipur Multi Speciality Hospital | ||
65. | Purba Burdwan | R C N Sanjiban Hospital | ||
66. | Purba Burdwan | Baroma Multi Speciality Hospital | ||
67. | Purulia | Rotary Club of Purulia Service Centre Nursing Home | ||
68. | Purulia | R Singhania Seva Pratisthan Hpspital | ||
69. | South 24 Parganas | ESIC Medical College and Hospital | ||
70. | South 24 Parganas | The Saharahat NH | ||
71. | South 24 Parganas | Maa Durga NH | ||
72. | South 24 Parganas | Canning Covid Hospital (Stadium) | ||
73. | South 24 Parganas | Bharat Sevashram Sangha | ||
74. | South 24 Parganas | Jagannath Gupta Medical College & Hospital | ||
75. | South 24 Parganas | Ispat Cooperative Hospital | ||
76. | Uttar Dinajpur | Mikki Megha Hospital | ||
77. | Uttar Dinajpur | Jeevan Rekha Nursing Home |
Appx ‘B’
LIST OF GOVT DESIGNATED LABS FOR COVID-19 IN AOR OF
REGIONAL CENTRE ECHS KOLKATA
Ser No | State | District | Name of COVID Lab | Remarks |
1. | West Bengal | Kolkata | Dr Lalpath Lab Ltd | Private Lab empanelled with ECHS |
2. | Kolkata | Dept of Lab Services Medica Superspeciality Hosp | Private Lab empanelled with ECHS | |
3. | Kolkata | Laboratory Services Peerless Hospitex Hospital & Research Centre | Private Lab empanelled with ECHS | |
4. | Kolkata | Desun Reference Lab – A unit of Desun Healthcare and Research Institute Ltd | Private Lab empanelled with ECHS | |
5. | Kolkata | Apollo Gleneagles Hospital | Private Lab | |
6. | Kolkata | The Calcutta Medical Research Institute (Dept of Pathology) | Private Lab | |
7. | Kolkata | Dept of Lab Medicine, Amri Hospital | Private Lab | |
8. | Kolkata | SRL Limited, P S Srijan Tech Park | Private Lab | |
9. | Kolkata | Woodlands Multispeciality Hospital Limited | Private Lab | |
10. | Kolkata | Remedy Life Care | Private Lab | |
11. | Kolkata | Tata Medical Centre, Rajarhat | Private Lab | |
12. | Kolkata | Suraksha Diagnostic Pvt Ltd | Private Lab | |
13. | Durgapur | Shri Ramkrishna Institute of Medical Science & Sanaka Hospital | Private Lab | |
14. | Silliguri | Anandaloke Sonoscan Centre Pvt Ltd | Private Lab | |
15. | Kolkata | College of Medicines and Sagore Dutta Hospital | Govt Lab | |
16. | Kolkata | R G Kar Medical College & Hospital | Govt Lab | |
17. | Kolkata | Nil Ratan Medical College | Govt Lab | |
18. | Kolkata | Medical College | Govt Lab | |
19. | Kolkata | ESI Postgraduate Institute of Medical Science and Research | Govt Lab | |
20. | Kolkata | Calcutta National Medical College and Hospital | Govt Lab | |
21. | Kolkata | ICMR National Institute of Cholera & Enteric Diseases | Govt Lab | |
22. | Kolkata | Institute of Post Graduate Medical Education & Research | Govt Lab | |
23. | Kolkata | Command Hospital | Govt Lab | |
24. | Kolkata | Chittaranjan National Cancer Institute | Govt Lab | |
25. | Kolkata | School of Tropical Medicine | Govt Lab | |
26. | Midnapore | Midnapore Medical College | Govt Lab | |
27. | Gangtok | Virus Research and Diagnostic Laboratory | Govt Lab | |
28. | Gangtok | Intermediate Reference Laboratory | Govt Lab | |
29. | Murshidabad | Murshidabad Medical College Behrampur | Govt Lab | |
30. | Bankura | Bankura Medical College | Govt Lab |
2
Ser No | State | District | Name of COVID Lab | Remarks |
31. | West Bengal | Birbhum | Suri Sadar Hospital | Govt Lab |
32. | Nadia | College of Medicine and JNM Hospital | Govt Lab | |
33. | Malda | Malda Medical College & Hospital | Govt Lab | |
34. | Raiganj | Raiganj Govt Medical College and Hospital | Govt Lab | |
35. | Alipurduar | Falakata SSH Hospital | Govt Lab | |
36. | Jhargram | Jhargram District Hospital | Govt Lab | |
37. | Darjeeling | North Bengal Medical College | Govt Lab | |
38. | Katihar | District Hospital, Katihar | Govt Lab |