Health & Family Welfare Department
Government of West Bengal
Private Hospitals in Kolkata have supplied the next data on the supply of Isolation Beds and Ventilation services
(Hospitals organized in alphabetical order)
Sl. | Name of the Private Hospital | No of Isolation Beds | No. of Ventilators |
1 | AMRI Hospital, Dhakuria | 7 | 25 |
2 | AMRI Hospital, Mukundupur | 5 | 23 |
3 | AMRI Hospital, Salt lake | 10 | 25 |
4 | Apollo Gleneagles Hospital | 13 | 63 |
5 | Belle Vue Clinic | 8 | 30 |
6 | Bhagirathi Neotia Hospital, Kolkata | 1 | 2 |
7 | Calcutta Heart Clinic, Salt Lake | 6 | 8 |
8 | Charnok Hospital | 23(20 quarantine) | 19 |
9 | CMRI | 12 | 65 |
10 | Columbia Asia Hospital , Salt Lake | 4 | 7 |
11 | Desun Hospital | 5 | 28 |
12 | Divine Nursing Home | 7 | 4 |
13 | EEDF Medicare Centre (Sri Aurobindo Seva Kendra) | 5 | 2 |
14 | Fortis Hospital Ltd. | 8 | 42 |
15 | Genesis Hospital | 4 | 3 |
16 | ILS Dumdum | 5 | 2 |
17 | ILS Hospital, Saltlake | 3 | 4 |
18 | Institute of Neurosciences | 2 | 28 |
19 | Medica Superspecialty Hospital | 10 | 45 |
20 | Narayana Superspeciality Hospital, Howrah | 1 | 25 |
21 | Nightingale Hospital | 2 | 1 |
22 | North City Hospital | 6 | 2 |
23 | Peerless Hospital | 8 | 24 |
24 | RN Tagore International Institute of Cardiac Science | 5 | 60 |
25 | Ruby General Hospital | 2 | 14 |
26 | Woodlands Multispecility Hospital | 2 | 22 |
Total | 158 | 571 |
*Private Hospitals having the above services and desirous to be added to the above record might ship within the above particulars at tospsrc5219@gmail.com